BENEFIT
Maximum RL performance under all patching conditions
Superior ruggedness and durability
Performance up to 625 MHz
SFEATURES
Available in bonded-pair
Rugged, overmolded boot
Solid conductors
Category 6A, 10GX Modular Pigtails | |||
---|---|---|---|
Description | Litang Part Number | ||
Nonbonded-Pair | |||
Length | Blue | Gray | White |
10GX Modular Pigtails, UTP, 4-pairs,23AWG Solid, T568A-Open, Plenum-CMP | |||
15 ft (4.6m) | CA31206015 | CA32208015 | CA32209015 |
25 ft (7.6m) | CA32206025 | CA32208025 | CA32209025 |
35 ft (10.6m) | CA32206035 | CA32208035 | CA3229035 |
50 ft (15.2m) | CA32206050 | CA32208050 | CA32209050 |
xxx ft | CA32206xxx | CA32208xxx | CA32209xxx |
10GX Modular Pigtails, UTP, 4-pairs, 23AWG Solid, T568A-Open, Riser-CMP | |||
15 ft (4.6m) | CA31206015 | CA31208015 | CA31209015 |
25 ft (7.6m) | CA31206015 | CA31208025 | CA31209025 |
35 ft (10.6m) | CA31206015 | CA31208035 | CA3129035 |
50 ft (15.2m) | CA31206015 | CA31208050 | CA31209050 |
xxx ft | CA31206015 | CA31208xxx | CA31209xxx |
10GX Modular Pigtails, UTP, 4-pairs, 23AWG Solid, T568A-Open, Plenum-CMP | |||
15 ft (4.6m) | CA32306015 | CA32308015 | CA32309015 |
25 ft (7.6m) | CA32306015 | CA32308025 | CA32309025 |
35 ft (10.6m) | CA32306015 | CA32308035 | CA3239035 |
50 ft (15.2m) | CA32306015 | CA32308050 | CA32309050 |
xxx ft | CA32306015 | CA32308xxx | CA32309xxx |
10GX Modular Pigtails, UTP, 4-pairs, 23AWG Solid, T568B-Open, Riser-CMP | |||
15 ft (4.6m) | CA31306015 | CA31308015 | CA31309015 |
25 ft (7.6m) | CA31306015 | CA31308025 | CA31309025 |
35 ft (10.6m) | CA31306015 | CA31308035 | CA3139035 |
50 ft (15.2m) | CA31306015 | CA31308050 | CA31309050 |
xxx ft | CA31306015 | CA31308xxx | CA31309xxx |
Use xxx to specify length in feet – 001-100 ft in increments of 1 ft, 105-295 ft in increments of 5 ft. For other configurations please refer to the configurator below.
Reviews
There are no reviews yet.