BENEFITS
Reduces congestion and allows tight bend radius and improve airflow
Easier access for maintenance
Improves overall network administration
UTP | ||||||
---|---|---|---|---|---|---|
Description | Assembly Part Number Matrix | |||||
Bonded-Pair | ||||||
Length | Yellow | Green | Blue | Gray | White | Black |
Small-Diameter Patch Cord, UTP, 28 AWG Stranded, T568A/B-T568A/B, Riser-CMR | ||||||
2 ft (0.6m) | CAD1104002 | CAD1105002 | CAD110AD02 | CAD1108002 | CAD1109002 | CAD1100002 |
4 ft (1.2m) | CAD1104004 | CAD1105004 | CAD110AD04 | CAD01108004 | CAD1109004 | CAD1100004 |
7 ft (2.1m) | CAD1104007 | CAD1105007 | CAD110AD07 | CAD01108007 | CAD1109007 | CAD1100007 |
10 ft (3.0m) | CAD1104010 | CAD1105010 | CAD110AD10 | CAD01108010 | CAD1109010 | CAD1100010 |
15 ft (4.6m) | CAD1104015 | CAD1105015 | CAD110AD15 | CAD01108015 | CAD1109015 | CAD1100015 |
25 ft (7.6m) | CAD1104025 | CAD1105025 | CAD110AD25 | CAD01108025 | CAD1109025 | CAD1100025 |
xxx ft | CAD1104xxx | CAD1105xxx | CAD1106xxx | CAD01108xxx | CAD1109xxx | CAD1100xxx |
Use xxx to specify length in feet – 001-100 ft in increments of 1 ft, 105-295 ft in increments of 5 ft. For other configurations please refer to the configurator below. Additional colors and termination styles available; some with minimum order requirements. Please contact us for more information.